tel. 0870 1271 300
mail. info@dukkaboard.com
Technical information, support and installation guides from the expert team at Dukkaboard
At Dukkaboard we strive to provide the perfect service, including online. The Knowledge Network is an area dedicated to providing Technical Support and Information on The Dukkaboard Range.
For a project specific solution or support from the expert team – Contact Us
An extensive range of flat panels for walls and floors in thickness’s from 6mm to 50mm. Dukkaboard Original Panels create the ultimate substrate. They can be fixed directly to timber or metal stud-work instead of plasterboard. They can also be used to cover old tiles and plaster instead of removing the ‘old surface’ and re-plastering.
Dukkaboard is the only backer board you will ever need.
Dukkaboard Original Panel | Product Code |
600 x 1200 x 6mm | DP-PL-1206 |
600 x 1200 x 10mm | DP-PL-1210 |
600 x 1200 x 12mm | DP-PL-1212 |
600 x 1200 x 20mm | DP-PL-1220 |
600 x 1200 x 40mm | DP-PL-1240 |
600 x 2400 x 10mm | DP-PL-2410 |
600 x 2400 x 12mm | DP-PL-2412 |
600 x 2400 x 20mm | DP-PL-2420 |
600 x 2400 x 30mm | DP-PL-2430 |
600 x 2400 x 40mm | DP-PL-2440 |
600 x 2400 x 50mm | DP-PL-2450 |
1200 x 2400 x 12mm | DP-PL-2112 |
Dukkaboard Pre-formed Shower Trays are available in a wide variety of sizes and drain positions to suit a range of applications. Designed to give the ultimate modern look and level showering access.
Bespoke Service
Dukkaboard Shower Trays can be tailor-made to suit any application. We can manufacture any size or non-standard shape you require within 10 working days.
Technical Service
The Dukkaboard Team can assist by providing detailed plan drawings of each of the trays in the range.
Shower Trays - Centre Drain | Product Code |
Rectangular 1000 x 800 x 20mm | DS-RC-1080 |
Rectangular 1200 x 900 x 20mm | DS-RC-1290 |
Rectangular 1500 x 900 x 20mm | DS-RC-1590 |
Rectangular 1830 x 915 x 25mm | DS-RC-1891 |
Rectangular 1500 x 1200 x 20mm | DS-RC-1512 |
Square 800 x 800 x 20mm | DS-SC-8080 |
Square 900 x 900 x 20mm | DS-SC-9090 |
Square 1000 x 1000 x 20mm | DS-SC-1010 |
Square 1200 x 1200 x 20mm | DS-SC-1212 |
Square 1500 x 1500 x 20mm | DS-SC-1515 |
Shower Trays - End Drain | Product Code |
Rectangular 1100 x 800 x 20mm | DS-RE-1180 |
Rectangular 1200 x 900 x 20mm | DS-RE-1290 |
Rectangular 1200 x 1200 x 20mm | DS-RE-1212 |
Rectangular 1400 x 760 x 25mm | DS-RE-1476 |
Rectangular 1400 x 900 x 25mm | DS-RE-1490 |
Rectangular 1600 x 760 x 30mm | DS-RE-1676 |
Rectangular 1600 x 900 x 30mm | DS-RE-1690 |
Rectangular 1700 x 760 x 30mm | DS-RE-1776 |
Rectangular 1700 x 800 x 30mm | DS-RE-1780 |
Rectangular 1700 x 900 x 30mm | DS-RE-1790 |
Rectangular 1800 x 900 x 30mm | DS-RE-1890 |
Rectangular 1200 x 800 x 20mm | DS-RE-1280 |
Rectangular 1200 x 1000 x 20mm | DS-RE-1210 |
Rectangular 1500 x 800 x 25mm | DS-RE-1580 |
Rectangular 1800 x 800 x 25mm | DS-RE-1880 |
Shower Trays - Corner Drain | Product Code |
Rectangular 1200 x 900 x 20mm | DS-RR-0010 |
Rectangular 1200 x 900 x 20mm | DS-RR-0015 |
Rectangular 1000 x 1000 x 20mm | DS-RR-0020 |
Shower Trays - Linear Drain | Product Code |
Channel 1000 x 1000 x 25mm | DS-CD-1010 |
Channel 1000 x 1650 x 30mm | DS-CD-1016 |
Channel 900 x 1200 x 20mm | DS-CD-9012 |
Channel 1000 x 1200 x 25mm | DS-CD-1012 |
Channel 1200 x 1200 x 25mm | DS-CD-1212 |
Channel 800 x 1400 x 25mm | DS-CD-8014 |
Channel 1200 x 800 x 20mm | DS-CD-1280 |
Channel 1500 x 800 x 20mm | DS-CD-1580 |
Dukkaboard Creative pre-scored panels allow a wide range of design possibilities. With long-score and short-score boards a range of shapes or designs can be created with ease, eliminating expensive labour costs and installation time
Examples of use include the construction of curved walls for shower enclosures, seating, bath panels and bow fronted steps. Dukkaboard Creative coupled with imagination can produce the most amazing effects.
Short Score | Product Code |
1300 x 600 x 30mm | DP-CE-1330 |
1300 x 600 x 50mm | DP-CE-1350 |
Long Score | Product Code |
2600 x 600 x 30mm | DP-CE-2630 |
2600 x 600 x 50mm | DP-CE-2650 |
fig 1
1200 x 600mm with 300mm centres
fig 2
2400 x 600mm with 300mm centres
fig 3
1200 x 600mm with 8 washers
fig 4
2400 x 600mm with 14 washers
Dukkaboard Ratings and Results
Dukkaboard Original Panels are made from Hard Extruded Polystyrene (EPS) Foam which satisfies the requirements for BS EN13164:2008 and achieved a TR200 rating for bonding to cement mortar in accordance with BS EN1607:1997, coating with a flexible cement-based mortar and reinforced with an alkali resistant fibreglass mesh. Dukkaboard XL is made from fibre-reinforced sheets which have been tested for Modulus of Rupture in accordance with the requirements for Category C material to BS EN 12467: 2008
The sheets should be stored flat, under cover, and on a dry, level surface. Stacks of loose boards should not exceed one metre in height.
The boards will not adversely change the fire resistance of the wall on which they are installed. When tested to BS 476-6: 1989, samples of Dukkaboard XL gave fire propagation indices (I) of
0.0, 0.1 and 0.0 respectively and sub-indices (i1) of 0.0, 0.1 and 0.0 respectively. When tested to BS 476-7: 1997, Dukkaboard XL achieved a Class 1 result. When tested to BS EN ISO 1182: 2010 and BS EN 13823: 2010, samples of Dukkaboard Original and XL achieved a reaction to fire classification in accordance with BS EN 13501-1: 2007 of A2-s1, d0. Therefore, Dukkaboard XL is classified as ‘non-combustible’ as defined in the various national Building Regulations.
Test standard for XPS centre | DIN EN 13164 | |
Load strength (vertical plane) | 100kg/m2 | |
Compressive strength | DIN EN 1606 | 0.25N/mm2 |
Thermal conductivity | DIN EN 13184 | 0.03W/m.k |
Water absorption | DIN EN 12087 | 0.3% by vol |
Flame resistance | DIN 4102 | Class B1 (not readily ignitable) |
Coefficient of linear expansion | DIN 53752 | 0.07mm/m.k |
Maximum service temperature | -50/+75ºC | |
Shear strength mortar/XPS @ 900 to board | DIN EN 12090 | 0.20N/mm2 |
Tensile strength | DIN EN 1607 | 0.45N/mm2 |
U values | 6mm | 3.383W/m2K |
10mm | 2.528W/m2K | |
12mm | 2.247W/m2K | |
20mm | 1.549W/m2K | |
30mm | 1.117W/m2K | |
40mm | 0.873W/m2K | |
50mm | 0.717W/m2K |
tel. 0870 1271 300
mail. info@dukkaboard.com